| Axis Flexi Cap Fund Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | Flexi Cap Fund | |||||
| BMSMONEY | Rank | 24 | ||||
| Rating | ||||||
| Growth Option 16-06-2026 | ||||||
| NAV | ₹26.72(R) | +0.23% | ₹29.78(D) | +0.24% | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | 1.1% | 12.41% | 9.67% | 12.54% | -% |
| Direct | 2.13% | 13.55% | 10.88% | 13.87% | -% | |
| Nifty 500 TRI | 0.5% | 13.47% | 12.33% | 14.56% | 14.16% | |
| SIP (XIRR) | Regular | 1.99% | 7.54% | 9.44% | 11.56% | -% |
| Direct | 3.06% | 8.67% | 10.6% | 12.82% | -% | |
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| 0.38 | 0.17 | 0.42 | -1.2% | -0.47 | ||
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| 14.68% | -23.09% | -17.92% | 0.95 | 11.53% | ||
| Fund AUM | As on: 30/12/2025 | 13219 Cr | ||||
NAV Date: 16-06-2026
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| Axis Flexi Cap Fund - Regular Plan - IDCW | 16.7 |
0.0400
|
0.2400%
|
| Axis Flexi Cap fund - Direct Plan - IDCW | 18.43 |
0.0400
|
0.2200%
|
| Axis Flexi Cap Fund - Regular Plan - Growth | 26.72 |
0.0600
|
0.2300%
|
| Axis Flexi Cap Fund - Direct Plan - Growth | 29.78 |
0.0700
|
0.2400%
|
Review Date: 16-06-2026
Standard deviation measures the fund's return volatility and Semi deviation focuses on downside volatility. Value at Risk (VaR) is a measure of the risk of investments. Maximum Drawdown is the maximum loss from a peak to a trough of a portfolio. Beta measures the volatility of the fund compared to the benchmark. A beta of 1 indicates that the fund will move in line with the benchmark. A beta of more than 1 indicates that the fund will be more volatile than the benchmark and vice versa.
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Nifty 500 TRI | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 4.58 | 2.52 |
2.87
|
-0.24 | 6.26 | 6 | 40 | Very Good |
| 3M Return % | 9.46 | 7.19 |
8.18
|
1.94 | 16.24 | 16 | 40 | Good |
| 6M Return % | 0.75 | -2.10 |
-1.49
|
-6.18 | 8.00 | 9 | 40 | Very Good |
| 1Y Return % | 1.10 | 0.50 |
0.50
|
-9.65 | 9.67 | 16 | 39 | Good |
| 3Y Return % | 12.41 | 13.47 |
13.14
|
-0.60 | 20.41 | 21 | 34 | Average |
| 5Y Return % | 9.67 | 12.33 |
11.83
|
5.79 | 17.21 | 20 | 24 | Poor |
| 7Y Return % | 12.54 | 14.56 |
14.00
|
9.14 | 22.90 | 15 | 23 | Average |
| 1Y SIP Return % | 1.99 |
0.33
|
-6.77 | 17.27 | 12 | 38 | Good | |
| 3Y SIP Return % | 7.54 |
6.25
|
-5.68 | 11.65 | 11 | 33 | Good | |
| 5Y SIP Return % | 9.44 |
10.51
|
4.76 | 15.54 | 14 | 23 | Average | |
| 7Y SIP Return % | 11.56 |
13.47
|
8.31 | 21.39 | 16 | 22 | Average | |
| Standard Deviation | 14.68 |
14.75
|
9.79 | 18.82 | 19 | 34 | Average | |
| Semi Deviation | 11.53 |
11.45
|
7.49 | 15.20 | 21 | 34 | Average | |
| Max Drawdown % | -17.92 |
-18.40
|
-30.41 | -10.56 | 17 | 34 | Good | |
| VaR 1 Y % | -23.09 |
-23.38
|
-39.86 | -11.82 | 20 | 34 | Average | |
| Average Drawdown % | -5.29 |
-8.22
|
-13.00 | -3.86 | 3 | 34 | Very Good | |
| Sharpe Ratio | 0.38 |
0.45
|
-0.31 | 1.00 | 25 | 34 | Average | |
| Sterling Ratio | 0.42 |
0.46
|
-0.01 | 0.78 | 24 | 34 | Average | |
| Sortino Ratio | 0.17 |
0.21
|
-0.08 | 0.46 | 25 | 34 | Average | |
| Jensen Alpha % | -1.20 |
-0.16
|
-14.07 | 5.51 | 25 | 33 | Average | |
| Treynor Ratio | -0.47 |
-0.46
|
-0.64 | -0.39 | 21 | 33 | Average | |
| Modigliani Square Measure % | 11.60 |
12.84
|
0.98 | 21.25 | 25 | 33 | Average | |
| Alpha % | -3.82 |
-0.28
|
-12.54 | 5.06 | 29 | 33 | Poor |
| KPIs* | Fund | Nifty 500 TRI | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 4.67 | 2.52 | 2.95 | -0.11 | 6.38 | 6 | 41 | Very Good |
| 3M Return % | 9.77 | 7.19 | 8.43 | 2.09 | 16.58 | 16 | 41 | Good |
| 6M Return % | 1.29 | -2.10 | -0.97 | -5.56 | 8.61 | 9 | 41 | Very Good |
| 1Y Return % | 2.13 | 0.50 | 1.65 | -8.40 | 10.92 | 16 | 39 | Good |
| 3Y Return % | 13.55 | 13.47 | 14.42 | 0.78 | 22.14 | 22 | 34 | Average |
| 5Y Return % | 10.88 | 12.33 | 13.01 | 6.57 | 18.03 | 19 | 24 | Poor |
| 7Y Return % | 13.87 | 14.56 | 15.19 | 10.31 | 24.25 | 16 | 23 | Average |
| 1Y SIP Return % | 3.06 | 1.13 | -5.52 | 18.58 | 11 | 38 | Good | |
| 3Y SIP Return % | 8.67 | 7.28 | -4.35 | 12.84 | 12 | 33 | Good | |
| 5Y SIP Return % | 10.60 | 11.67 | 5.50 | 17.27 | 15 | 24 | Average | |
| 7Y SIP Return % | 12.82 | 14.68 | 9.59 | 22.78 | 18 | 23 | Average | |
| Standard Deviation | 14.68 | 14.75 | 9.79 | 18.82 | 19 | 34 | Average | |
| Semi Deviation | 11.53 | 11.45 | 7.49 | 15.20 | 21 | 34 | Average | |
| Max Drawdown % | -17.92 | -18.40 | -30.41 | -10.56 | 17 | 34 | Good | |
| VaR 1 Y % | -23.09 | -23.38 | -39.86 | -11.82 | 20 | 34 | Average | |
| Average Drawdown % | -5.29 | -8.22 | -13.00 | -3.86 | 3 | 34 | Very Good | |
| Sharpe Ratio | 0.38 | 0.45 | -0.31 | 1.00 | 25 | 34 | Average | |
| Sterling Ratio | 0.42 | 0.46 | -0.01 | 0.78 | 24 | 34 | Average | |
| Sortino Ratio | 0.17 | 0.21 | -0.08 | 0.46 | 25 | 34 | Average | |
| Jensen Alpha % | -1.20 | -0.16 | -14.07 | 5.51 | 25 | 33 | Average | |
| Treynor Ratio | -0.47 | -0.46 | -0.64 | -0.39 | 21 | 33 | Average | |
| Modigliani Square Measure % | 11.60 | 12.84 | 0.98 | 21.25 | 25 | 33 | Average | |
| Alpha % | -3.82 | -0.28 | -12.54 | 5.06 | 29 | 33 | Poor |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Axis Flexi Cap Fund NAV Regular Growth | Axis Flexi Cap Fund NAV Direct Growth |
|---|---|---|
| 16-06-2026 | 26.72 | 29.78 |
| 15-06-2026 | 26.66 | 29.71 |
| 12-06-2026 | 26.29 | 29.29 |
| 11-06-2026 | 25.71 | 28.64 |
| 10-06-2026 | 25.79 | 28.73 |
| 09-06-2026 | 25.91 | 28.86 |
| 08-06-2026 | 25.67 | 28.6 |
| 05-06-2026 | 26.02 | 28.98 |
| 04-06-2026 | 25.93 | 28.89 |
| 03-06-2026 | 25.78 | 28.72 |
| 02-06-2026 | 25.73 | 28.66 |
| 01-06-2026 | 25.63 | 28.55 |
| 29-05-2026 | 25.98 | 28.94 |
| 27-05-2026 | 26.35 | 29.34 |
| 26-05-2026 | 26.15 | 29.13 |
| 25-05-2026 | 26.21 | 29.19 |
| 22-05-2026 | 25.95 | 28.9 |
| 21-05-2026 | 25.88 | 28.82 |
| 20-05-2026 | 25.78 | 28.71 |
| 19-05-2026 | 25.62 | 28.53 |
| 18-05-2026 | 25.55 | 28.45 |
| Fund Launch Date: 20/Nov/2017 |
| Fund Category: Flexi Cap Fund |
| Investment Objective: To generate long term capital appreciation by investing in a dynamic mix of equity and equity related instruments across market capitalizations. |
| Fund Description: An open ended dynamic equity scheme investing across large cap, mid cap, small cap stocks |
| Fund Benchmark: Nifty 500 Total Return Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.